Parkside at Legacy Apartments

5765 Bozeman Dr.
Plano, TX 75024
Phone: 866-730-5975

Property Details

Year built: 2010

Leasing Office

5765 Bozeman Dr.
Plano, TX 75024
Leasing Office Hours
Monday 9:00 AM - 6:00 PM
Tuesday 9:00 AM - 6:00 PM
Wednesday 9:00 AM - 6:00 PM
Thursday 9:00 AM - 6:00 PM
Friday 9:00 AM - 6:00 PM
Saturday 10:00 AM - 6:00 PM
Leasing Details
  • Lease length: 3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, 12 months

Apartment Community Overview

Parkside at Legacy located in one of the West Plano's hottest retail, dining and entertainment centers, The Shops at Legacy! World class shops are at your doorstep! Just seconds from the North Dallas Tollway and Legacy, Parkside at Legacy provides a central location that is convenient for work and sought after by your friends. Parkside at Legacy is the urban experience at it's best! Combining urban sophistication with a modern lifestyle, Parkside at Legacy has it all! Live the Legacy.

Models and Rental Information

Floorplan Model Beds/Baths Rent Sq. Ft. Deposit Check Availability
E1-5 E1-5 /1 $907-$1,277 497 $200
E1-3 E1-3 /1 $920 493 $200
view floorplans E2-3 /1 $920 580 $200
E1-4 E1-4 /1 $930 586 $200
view floorplans E3-4 /1 $962-$1,302 524 $200
A0-4 A0-4 1/1 $957-$1,687 674 $200
view floorplans A1c-4 1/1 $957-$1,457 703 $200
view floorplans A10-5 1/1 $1,007-$1,652 702 $200
view floorplans A0-5 1/1 $1,017-$1,747 673 $200
A1-3 A1-3 1/1 $1,030 765 $200
view floorplans A1a-3 1/1 $1,030 768 $200
view floorplans A1c-3 1/1 $1,030 751 $200
view floorplans A5-3 1/1 $1,030 1080-792 $200
A-5 A-5 1/1 $1,057-$1,697 600 $200
view floorplans A1c-5 1/1 $1,057-$1,747 702 $200
A2e-3 A2e-3 1/1 $1,115 886 $200
view floorplans A6e-3 1/1 $1,115 837 $200
view floorplans A7e-3 1/1 $1,115 1006 $200
view floorplans A10-4 1/1 $1,172-$1,647 703 $200
view floorplans A3e-3 1/1 $1,300 1177 $200
view floorplans E1g-4 1/1 $1,382-$1,847 985 $200
view floorplans A3e-5 1/1 $1,397-$1,937 1112 $200
A2-5 A2-5 1/1 $1,492-$2,052 908 $200
B1-3 B1-3 2/2 $1,280 1044-1147 $300
B2-3 B2-3 2/2 $1,280 1229-1419 $300
B1-4 B1-4 2/2 $1,452-$2,257 1051-1116 $300
B1-5 B1-5 2/2 $1,467-$2,207 1051 $300
view floorplans B2e-3 2/2 $1,495 1229 $300
view floorplans B3-4 2/2 $1,507-$2,262 1270 $300
B2-4 B2-4 2/2 $1,517-$2,167 1201-1293 $300
view floorplans B3e-3 2/2 $1,545 1291 $300
view floorplans B4e-3 2/2 $1,545 1419 $300
view floorplans B5e-3 2/2 $1,545 1323 $300
view floorplans B3e-5 2/2 $1,727-$2,432 1312 $300
B2e-5 B2e-5 2/2 $1,767-$2,557 1358 $300

Apartment Features

Community Details

  • Elevator
  • Fitness center
  • Gated entrance
  • Group exercise
  • Meal service
  • On site laundry facilities
  • Pool
  • Transportation
  • Bark Park and Groom Room

Kitchen Amenities

  • Refrigerator
  • Dishwasher
  • Garbage disposal
  • Microwave

Apartment Features

  • Air conditioning
  • Ceiling fan
  • Patio or balcony
  • Spacious closets
  • Washer/dryer hookup
  • Wheelchair accessible
  • Additional storage available
  • Cable/Satellite Available
  • Loft

Pet Policy

  • 50 pound maximum weight limit per pet, * Limit 2 pets per apartment home and * No aggressive breeds accepted.

For more information about Parkside at Legacy Apartments Plano, TX call 866-730-5975