Leasing Office
7560 BISHOP
Plano, TX 75024
Leasing Office Hours
Monday 9:00 AM 6:00 PM
Tuesday 9:00 AM 6:00 PM
Wednesday 9:00 AM 6:00 PM
Thursday 9:00 AM 6:00 PM
Friday 9:00 AM 6:00 PM
Saturday 10:00 AM 6:00 PM
Sunday 1:00 PM 6:00 PM
Tuesday 9:00 AM 6:00 PM
Wednesday 9:00 AM 6:00 PM
Thursday 9:00 AM 6:00 PM
Friday 9:00 AM 6:00 PM
Saturday 10:00 AM 6:00 PM
Sunday 1:00 PM 6:00 PM
Leasing Details
- Lease length: 6 months, 12 months, 18 months
Apartment Community Overview
Quality, Comfort, Distinction... Live the Legacy.
Models and Rental Information
| Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|
|
|
|||||
| E2 - II | /1 | $670-$735 | 459 | $150 | Check Availability |
| E2-B - II | /1 | $670-$705 | 419 | $150 | Check Availability |
| E0 - II | /1 | $700 | 352 | $150 | Check Availability |
| E0-B - II | /1 | $700 | 382 | $150 | Check Availability |
| E3 - II | /1 | $730-$840 | 523 | $150 | Check Availability |
| E3-B - II | /1 | $730-$820 | 542 | $150 | Check Availability |
| E1 - I | /1 | $750-$820 | 581 | $150 | Check Availability |
| E1-B - II | /1 | $750-$845 | 586 | $150 | Check Availability |
| A0-II | 1/1 | $830-$952 | 669 | $250 | Check Availability |
| A1A - I | 1/1 | $840-$937 | 698 | $250 | Check Availability |
| A1C - I | 1/1 | $840-$937 | 698 | $250 | Check Availability |
| A1HC - I | 1/1 | $840-$885 | 698 | $250 | Check Availability |
| A10 - I | 1/1 | $840-$937 | 698 | $250 | Check Availability |
| A0-LC - II | 1/1 | $850-$969 | 669 | $250 | Check Availability |
| A1-AL - II | 1/1 | $850-$958 | 698 | $250 | Check Availability |
| A1-C - II | 1/1 | $850-$993 | 698 | $250 | Check Availability |
| A1-HC - II | 1/1 | $850-$922 | 698 | $250 | Check Availability |
| A1-0B - II | 1/1 | $850-$988 | 698 | $250 | Check Availability |
| A4 - II | 1/1 | $890-$999 | 743 | $250 | Check Availability |
| A10-ALT - I | 1/1 | $936-$985 | 772 | $250 | Check Availability |
| A2E - I | 1/1 | $1,000-$1,100 | 801 | $450 | Check Availability |
| A - FII | 1/1 | $1,000-$1,217 | 706 | $450 | Check Availability |
| A5E - II | 1/1 | $1,150-$1,320 | 843 | $450 | Check Availability |
| A3E - I | 1/1.5 | $1,200-$1,300 | 954 | $450 | Check Availability |
| A3E-ALT - I | 1/1.5 | $1,200-$1,360 | 958 | $450 | Check Availability |
| A6E - II | 1/2 | $1,200-$1,350 | 1049 | $450 | Check Availability |
| B1 - I | 2/2 | $1,145-$1,246 | 1049 | $350 | Check Availability |
| B1-HC - I | 2/2 | $1,145-$1,246 | 1049 | $350 | Check Availability |
| B1-Alt - I | 2/2 | $1,175-$1,246 | 1109 | $350 | Check Availability |
| B1-HC - II | 2/2 | $1,175-$1,282 | 1049 | $350 | Check Availability |
| B1 - II | 2/2 | $1,200-$1,316 | 1049 | $350 | Check Availability |
| B4E - II | 2/2 | $1,282-$1,379 | 1078 | $450 | Check Availability |
| B2-E - I | 2/2 | $1,390-$1,495 | 1196 | $350 | Check Availability |
| B2E-ALT - I | 2/2 | $1,395-$1,515 | 1240 | $350 | Check Availability |
| B5E - II | 2/2 | $1,395-$1,506 | 1078 | $450 | Check Availability |
| B3-E - I | 2/2 | $1,420-$1,532 | 1283 | $450 | Check Availability |
| A6 - FII | 2/2 | $1,427-$1,706 | 994 | $450 | Check Availability |
| B - FII | 2/2 | $1,427-$1,712 | 1018 | $450 | Check Availability |
| B6E - II | 2/2 | $1,475-$1,614 | 1146 | $450 | Check Availability |
| B7E - II | 2/2 | $1,581-$1,764 | 1410 | $450 | Check Availability |
| B8E - II | 2/2 | $1,700-$1,858 | 1588 | $450 | Check Availability |
Apartment Features
Community Details
- 24 hour emergency maintenance
- Business center
- Clubhouse
- On site laundry facilities
- Pool
- Accepts Electronic Payments
- Bi-level state of the art fitness center
- Cabana entertainment room and deck
- Concierge dry cleaning service
- Lavishly landscaped interior courtyards
- Limited access resident garage parking
- Limited access througout entire property
- Monthly resident social events
- Pets Allowed*
- Pool side theater room
- Resident Social Activities
- Three Sparkling Pools with deck areas
- Weber Grills in courtyards and pool areas
Kitchen Amenities
- Dishwasher
- Microwave
Apartment Features
- Air conditioning
- Ceiling fan
- Patio or balcony
- Spacious closets
- View
- Washer/dryer hookup
- Wheelchair accessible
- Additional storage available
- Cable/Satellite Available
- Bamboo floors*
- Clean steel or black appliance package
- Cultured marble vanity*
- Granite kitchen counter tops*
- Hardwood style floors*
- New/Renovated Interior
- Oversized garden tubs*
- *Select Units
- Smoke Free
Utilities
- High speed Internet access available
Parking & Transportation
- Covered Parking
For more information about Northside at Legacy l Plano, TX call 866-731-1573


