Penrose Square Apartments
2501 9th Road South
Suite 100
Arlington, VA 22204
Suite 100
Arlington, VA 22204
Phone: 888-904-8133
Property Details
County: Arlington
Year built: 2011
Leasing Office
2501 9th Road South
Suite 100
Arlington, VA 22204
Leasing Office Hours
Monday 09:00 AM 05:30 PM
Tuesday 10:00 AM 06:30 PM
Wednesday 10:00 AM 06:30 PM
Thursday 10:00 AM 06:30 PM
Friday 09:00 AM 04:30 PM
Saturday 10:00 AM 04:30 PM
Sunday 12:00 PM 04:30 PM
Tuesday 10:00 AM 06:30 PM
Wednesday 10:00 AM 06:30 PM
Thursday 10:00 AM 06:30 PM
Friday 09:00 AM 04:30 PM
Saturday 10:00 AM 04:30 PM
Sunday 12:00 PM 04:30 PM
Leasing Details
- Lease length: 6-14 Month Leases. Call for short-term availability.
Apartment Community Overview
Penrose Square was designed to be a lively, pedestrian-friendly development. It is perfectly situated in a culturally rich and unique community brimming with a wide range of tastes and lifestyles. At Penrose, everything you need is right where you need it-- at your doorstep. A variety of retail and restaurants abound on the first floor inviting you to indulge in food, shopping and entertainment. The community offers a full-service business center with high-speed internet, copier and fax. In your downtime head to the state-of-the-art fitness center or host a private party in the 4,000 square foot clubhouse. Unwind by lounging by our resort-style pool. Enjoy the outdoors with a picnic in our grilling courtyard. Put your skills to the test on our private putting green. All enjoyment is nestled in the lush beauty of landscaped grounds that are reminiscent of an oasis. Penrose supports going green initiatives and is pleased to offer a non-smoking environment throughout the property.
Specials
Print Coupon
Models and Rental Information
| Floorplan | Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|---|
|
|
||||||
| 1B-P3 Studio | /1 | $1,644 | 620 | Please Call | Check Availability | |
| 1B-H2 Studio | /1 | $1,717 | 657 | Please Call | Check Availability | |
| 1B-U Studio | /1 | $1,807 | 723 | Please Call | Check Availability | |
| 1B-T2 Studio | /1 | $1,945 | 829 | Please Call | Check Availability | |
| 1B-P | 1/1 | $1,686-$1,774 | 649-687 | Please Call | Check Availability | |
| 1B-A-1J | 1/1 | $1,705 | 681 | Please Call | Check Availability | |
| 1B-S | 1/1 | $1,720 | 721 | Please Call | Check Availability | |
| 1B-A | 1/1 | $1,737-$1,853 | 712-724 | Please Call | Check Availability | |
| 1B-B | 1/1 | $1,738-$1,847 | 714-735 | Please Call | Check Availability | |
| 1B-P2 | 1/1 | $1,755 | 675 | Please Call | Check Availability | |
| 1B-B2 | 1/1 | $1,762 | 738 | Please Call | Check Availability | |
| 1B-S2 | 1/1 | $1,772 | 666 | Please Call | Check Availability | |
| 1B-Q | 1/1 | $1,883 | 806 | Please Call | Check Availability | |
| 1B-H | 1/1 | $1,899 | 782 | Please Call | Check Availability | |
| 1B-Q2A | 1/1 | $1,962-$2,005 | 832-837 | Please Call | Check Availability | |
| 1B-J | 1/1 | $1,972 | 901 | Please Call | Check Availability | |
| 1B-J 901 | 1/1 | $1,990 | 901 | Please Call | Check Availability | |
| 1B-Q2 | 1/1 | $2,005 | 832 | Please Call | Check Availability | |
| 1B-F2 | 1/1 | $2,014 | 870 | Please Call | Check Availability | |
![]() |
1B-Q2-1C | 1/1 | $2,061 | 895 | Please Call | Check Availability |
| 1B-N2 | 1/1 | $2,089 | 921 | Please Call | Check Availability | |
| 1B-02 | 1/1 | $2,155 | 819 | Please Call | Check Availability | |
| 1B-C | 1/1 | $2,196 | 894 | Please Call | Check Availability | |
| 1B-L Den | 1/1 | $2,228 | 916 | Please Call | Check Availability | |
| 1B-L2 Den | 1/1 | $2,281-$2,310 | 1010 | Please Call | Check Availability | |
| 1B-M-1A | 1/1 | $2,282 | 959 | Please Call | Check Availability | |
| 1B-M | 1/1 | $2,306 | 959 | Please Call | Check Availability | |
| 1B-G | 1/1 | $2,328 | 1020 | Please Call | Check Availability | |
| 1B-N-1A | 1/1 | $2,343 | 995 | Please Call | Check Availability | |
| 1B-V Den | 1/1 | $2,369 | 1141 | Please Call | Check Availability | |
| 1B-A2 | 1/1.5 | $1,962 | 805 | Please Call | Check Availability | |
| 1B-A4 | 1/1.5 | $1,982 | 823 | Please Call | Check Availability | |
| 1B-R | 1/1.5 | $2,090 | 869 | Please Call | Check Availability | |
| 1B-F | 1/1.5 | $2,099-$2,161 | 907-915 | Please Call | Check Availability | |
| 1B-O | 1/1.5 | $2,149 | 902 | Please Call | Check Availability | |
| 1B-D Den | 1/1.5 | $2,229-$2,314 | 997 | Please Call | Check Availability | |
| 1B-N | 1/1.5 | $2,287 | 999 | Please Call | Check Availability | |
| 1B-E Den | 1/1.5 | $2,303 | 939 | Please Call | Check Availability | |
| 1B-T | 1/1.5 | $2,324 | 946 | Please Call | Check Availability | |
| 1B-K Den | 1/1.5 | $2,354-$2,392 | 1037 | Please Call | Check Availability | |
| 1B-L3 Den | 1/1.5 | $2,473 | 1046 | Please Call | Check Availability | |
| 2B-O | 2/2 | $2,261-$2,280 | 955-963 | Please Call | Check Availability | |
| 2B-G | 2/2 | $2,348 | 1021 | Please Call | Check Availability | |
| 2B-J | 2/2 | $2,376 | 1060 | Please Call | Check Availability | |
| 2B-J2 | 2/2 | $2,376-$2,407 | 1060 | Please Call | Check Availability | |
| 2B-N | 2/2 | $2,442 | 1055 | Please Call | Check Availability | |
| 2B-M-1B | 2/2 | $2,442-$2,463 | 1075-1092 | Please Call | Check Availability | |
| 2B-M-1C | 2/2 | $2,442-$2,528 | 1075-1120 | Please Call | Check Availability | |
| 2B-H | 2/2 | $2,461 | 1073 | Please Call | Check Availability | |
| 2B-D | 2/2 | $2,528 | 1090 | Please Call | Check Availability | |
| 2B-B | 2/2 | $2,549 | 1113 | Please Call | Check Availability | |
| 2B-M | 2/2 | $2,550 | 1124 | Please Call | Check Availability | |
| 2B-P | 2/2 | $2,552 | 1177 | Please Call | Check Availability | |
![]() |
2B-K-1 | 2/2 | $2,579 | 1116 | Please Call | Check Availability |
| 2B-K | 2/2 | $2,602 | 1116 | Please Call | Check Availability | |
| 2B-E | 2/2 | $2,695 | 1255 | Please Call | Check Availability | |
| 2B-A2 | 2/2 | $2,733 | 1206 | Please Call | Check Availability | |
| 2B-A3 | 2/2 | $2,733 | 1206 | Please Call | Check Availability | |
| 2B-A4 | 2/2 | $2,733 | 1206 | Please Call | Check Availability | |
| 2B-A | 2/2 | $2,756 | 1233 | Please Call | Check Availability | |
| 2B-C Den | 2/2 | $2,945 | 1430 | Please Call | Check Availability | |
| 2T-2 Townhome | 2/2.5 | $2,881-$3,007 | 1270-1286 | Please Call | Check Availability | |
| 2T-2.2 Townhome | 2/2.5 | $2,975 | 1269 | Please Call | Check Availability | |
| 2T-1 Townhome | 2/2.5 | $2,998-$3,414 | 1365-1421 | Please Call | Check Availability | |
| 2T-5 Townhome | 2/2.5 | $3,394 | 1358 | Please Call | Check Availability | |
| 2T-4 Townhome | 2/2.5 | $3,486 | 1314 | Please Call | Check Availability | |
| 3B-A | 3/2 | $3,396 | 1336 | Please Call | Check Availability | |
| 3T-1 Townhome | 3/2.5 | $3,621 | 1448 | Please Call | Check Availability | |
Apartment Features
Community Details
- 24 hour emergency maintenance
- Business center
- Clubhouse
- Concierge services
- Elevator
- Fitness center
- Gated entrance
- On site property management
- Package receiving
- Pool
- Sun deck
- TV Lounge
- Giant Foods Supermarket OnSite
- Retail on the first floor
- Bicycle Lockers
- Banking
- Bike Storage
- Putting Green
- Restaurants
- Billiards
- Controlled Building Access
- Easy access to Hwy 395 & I-50, the Pentagon & DC
- Future Streetcar on Columbia Pike
- LEED-Influenced Design
- Metrobus Super Stop
- Picnic/Grilling area
- Professionally Landscaped Grounds
- Town Center
- Washington Monument, Pool, Town Center & Courtyard
- Wonderful Shopping & Dining options downstairs
- *Certain Amenities listed are coming soon!
Apartment Features
- Additional storage available
- Granite Countertops
- Stainless Steel Appliances
Utilities
- High speed Internet access available
Parking & Transportation
- Garage parking
- Number of parking spaces: 1
- Penrose Square on Columbia Pike parking plan includes the following: Garage monthly parking fees are listed as $50 first parking space, $75 for second space and $125 for a reserved space. Penrose Square also offers the following: One hour free parking for guest and patrons of Penrose Square Apartments, Giant Foods grocery supermarket, On-site Restaurants, Office and Retail Centers, additional parking fees are listed on-site.
Additional Comments
- Some features listed available in select apartments, call for details
For more information about Penrose Square Apartments Arlington, VA call 888-904-8133



