<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apartment Marketing Blog</title>
	<atom:link href="http://www.4walls.us/apartment-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4walls.us/apartment-marketing</link>
	<description>Insights from 4 Walls for the multifamily community</description>
	<lastBuildDate>Wed, 16 May 2012 23:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BREAKING: Google is Learning How to Think Like You</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/breaking-google-is-learning-how-to-think-like-you/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/breaking-google-is-learning-how-to-think-like-you/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[BREAKING: Google is Learning How to Think Like You]]></category>
		<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Search Engine Advancements]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=357</guid>
		<description><![CDATA[Type &#39;Queen&#39; into Google. Are you looking for information on the rock band? The Queen of England? The novel by Alex Haley? The street in Toronto? You know the answer, but to Google, &#39;Queen&#39; has equal value wherever it appears. But thanks to a new feature called Google Knowledge Graph, that&#39;s about to change. Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>
	Type &#39;Queen&#39; into Google.</p>
<p>	Are you looking for information on the rock band? The Queen of England? The novel by Alex Haley? The street in Toronto?</p>
<p>	You know the answer, but to Google, &#39;Queen&#39; has equal value wherever it appears. But thanks to a new feature called Google Knowledge Graph, that&#39;s about to change.</p>
<p>	Knowledge Graph, which begins rolling out to some users on May 16, streamlines your search by separating results into categories. A search for &#39;Queen&#39; might create boxes for music, the monarchy, books, and Toronto, for example, and clicking on the appropriate box will narrow your search to that category.</p>
<p>	In other words, Google is learning how to think more like you. Knowledge Graph is currently supported by a database on 500 million people, places, and things, and it uses 3.5 billion attributes and connections to identify them. The application will get &#39;smarter&#39; as the rollout continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/breaking-google-is-learning-how-to-think-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Debuts New Features</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/google-places-debuts-new-features/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/google-places-debuts-new-features/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Edit Multiple Listings]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=355</guid>
		<description><![CDATA[If your business has multiple locations, some new Google Places features will be music to your ears. The changes are designed to simplify the upload and management processes. With the new tools, you can: - Edit several listings at once - Search your listings, filtering by specific information or listings with errors - Upload new [...]]]></description>
			<content:encoded><![CDATA[<p>
	If your business has multiple locations, some new Google Places features will be music to your ears.</p>
<p>
	The changes are designed to simplify the upload and management processes. With the new tools, you can:</p>
<p>
	- Edit several listings at once</p>
<p>
	- Search your listings, filtering by specific information or listings with errors</p>
<p>
	- Upload new listings with a data file, or add them individually within the interface</p>
<p>
	- Easily send feedback using a &quot;Give Feedback&quot; link</p>
<p>
	These <a href="http://searchengineland.com/google-places-launches-new-bulk-listing-management-tool-120552?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main">two short videos</a> show the features in action. The first video is for new users who can&#39;t make bulk uploads yet, and the second is for verified users. If you still have questions, <a href="http://www.4walls.us/pages/contact.html">ask us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/google-places-debuts-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: 4 Walls Wins &#8216;Most Innovative Company&#8217; at APTS MVP Awards</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/breaking-4-walls-wins-most-innovative-company-at-apts-mvp-awards/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/breaking-4-walls-wins-most-innovative-company-at-apts-mvp-awards/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2012 Award Winners]]></category>
		<category><![CDATA[Apartment Professional Total Source]]></category>
		<category><![CDATA[APTS MVP Awards 2012]]></category>
		<category><![CDATA[Most Innovative Company]]></category>
		<category><![CDATA[The APTS]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=353</guid>
		<description><![CDATA[4 Walls is honored to announce that we were awarded &#39;Most Innovative Company&#39; at this month&#39;s APTS MVP Awards. APTS stands for Apartment Professionals Total Source &#8212; an online magazine for everyone in the multifamily industry, from service personnel to management. We thank our peers for selecting us among strong competition, and we look forward [...]]]></description>
			<content:encoded><![CDATA[<p>
	4 Walls is honored to announce that we were awarded &#39;Most Innovative Company&#39; at this month&#39;s APTS MVP Awards. APTS stands for <a href="http://theapts.com/">Apartment Professionals Total Source</a> &#8212; an online magazine for everyone in the multifamily industry, from service personnel to management. We thank our peers for selecting us among strong competition, and we look forward to living up to our title!</p>
<p style="text-align: center;">
	<img alt="" src="http://www.respage.com/cms/webroot/upload2/2012/05/15/images/4_Walls_APTS_Award.jpg" style="width: 450px; height: 600px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/breaking-4-walls-wins-most-innovative-company-at-apts-mvp-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management Analytics: The Respage Difference</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference-2/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hand Scoring Social Media]]></category>
		<category><![CDATA[Reputation Management Analysis]]></category>
		<category><![CDATA[Reputation Management Scoring]]></category>
		<category><![CDATA[Respage Social Media Services]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=351</guid>
		<description><![CDATA[For the past two months, we&#39;ve studied every social media comment and mention for clients that use our moderation services. That&#39;s over 3,500 comments, and they&#39;ve taught us a few things. First, preliminary numbers confirm that social media isn&#39;t a big source of leads, with them making up only 3.6% of comments and mentions. But [...]]]></description>
			<content:encoded><![CDATA[<p>
	For the past two months, we&#39;ve studied every social media comment and mention for clients that use our moderation services. That&#39;s over 3,500 comments, and they&#39;ve taught us a few things.</p>
<p>
	First, preliminary numbers confirm that social media isn&#39;t a big source of leads, with them making up only 3.6% of comments and mentions. But here&#39;s the good news: for the multifamily industry, social media pages function as bustling customer service portals, with 38% of comments being general service inquiries and 9% maintenance requests.</p>
<p>
	Interestingly, only 13.6% of all social media mentions were positive/negative comments or reviews (7.6% positive, 6% negative), suggesting that for the multifamily audience, social media engagement is mostly transactional.</p>
<p>
	How do we know? Since no other reputation management tools give this level of detail, we devised a unique method of hand-scoring all social media comments and mentions. Every interaction is checked against a list of 11 post types, giving Respage customers the most meaningful and accurate social media analytics in the industry.</p>
<p>
	With Respage, you don&#39;t just know what customers think of you &#8212; you know how social media is working for you. Want to learn more? <a href="http://respage.com/contact.html">Ask us</a>.</p>
<p style="text-align: center;">
	<img alt="" src="http://www.respage.com/cms/webroot/upload2/2012/05/11/images/Social%20Media%20Hand%20Scoring%20Service_Respage.jpg" style="width: 450px; height: 295px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management Analytics: The Respage Difference</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hand Scoring Social Media]]></category>
		<category><![CDATA[Reputation Management Analysis]]></category>
		<category><![CDATA[Reputation Management Scoring]]></category>
		<category><![CDATA[Respage Social Media Services]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=349</guid>
		<description><![CDATA[For the past two months, we&#39;ve studied every social media comment and mention for clients that use our moderation services. That&#39;s over 3,500 comments, and they&#39;ve taught us a few things. First, preliminary numbers confirm that social media isn&#39;t a big source of leads, with them making up only 3.6% of comments and mentions. But [...]]]></description>
			<content:encoded><![CDATA[<p>
	For the past two months, we&#39;ve studied every social media comment and mention for clients that use our moderation services. That&#39;s over 3,500 comments, and they&#39;ve taught us a few things.</p>
<p>
	First, preliminary numbers confirm that social media isn&#39;t a big source of leads, with them making up only 3.6% of comments and mentions. But here&#39;s the good news: for the multifamily industry, social media pages function as bustling customer service portals, with 38% of comments being general service inquiries and 9% maintenance requests.</p>
<p>
	Interestingly, only 13.6% of all social media mentions were positive/negative comments or reviews (7.6% positive, 6% negative), suggesting that for the multifamily audience, social media engagement is mostly transactional.</p>
<p>
	How do we know? Since no other reputation management tools give this level of detail, we devised a unique method of hand-scoring all social media comments and mentions. Every interaction is checked against a list of 11 post types, giving Respage customers the most meaningful and accurate social media analytics in the industry.</p>
<p>
	With Respage, you don&#39;t just know what customers think of you &#8212; you know how social media is working for you. Want to learn more? <a href="http://respage.com/contact.html">Ask us</a>.</p>
<p style="text-align: center;">
	<img alt="" src="http://www.respage.com/cms/webroot/upload2/2012/05/11/images/Social Media Hand Scoring Service_Respage.jpg" style="width: 450px; height: 295px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/reputation-management-analytics-the-respage-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Meet Jamie Steinheiser</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/employee-spotlight-meet-jamie-steinheiser/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/employee-spotlight-meet-jamie-steinheiser/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[4 Walls Sales]]></category>
		<category><![CDATA[Employee Spotlight]]></category>
		<category><![CDATA[Jamie Steinheiser]]></category>
		<category><![CDATA[Respage Sales]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=346</guid>
		<description><![CDATA[Name: Jamie Steinheiser Position: Sales How long have you been with 4Walls? March 2011 What&#8217;s a typical day like for you? Prospecting for companies who might benefit from our services, demonstrating our products and discussing how we can help properties retain residents and generate leads from social media and Internet marketing. What&#8217;s the best thing [...]]]></description>
			<content:encoded><![CDATA[<p>
	<strong>Name</strong>:<br />
	Jamie Steinheiser</p>
<p>
	<strong>Position</strong>:<br />
	Sales</p>
<p>
	<strong>How long have you been with 4Walls?</strong><br />
	March 2011</p>
<p>
	<strong>What&rsquo;s a typical day like for you?</strong><br />
	Prospecting for companies who might benefit from our services, demonstrating our products and discussing how we can help properties retain residents and generate leads from social media and Internet marketing.</p>
<p>
	<strong>What&rsquo;s the best thing about your job?</strong><br />
	I love talking to people and meeting new people every day. In addition, I love to work with my co-workers! They&#39;re all so helpful and supportive all the time.</p>
<p>
	<strong>What do you do in your spare time?</strong><br />
	Outside of work, I spend a lot of time running my three daughters around to soccer, dance, lacrosse, chorus, etc. If there are ever a few minutes to spare, I go to the gym, go for a walk or read as much as I can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/employee-spotlight-meet-jamie-steinheiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Respage Express</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/introducing-respage-express/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/introducing-respage-express/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[multifamily industry]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Respage Express]]></category>
		<category><![CDATA[Self Service Tools]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=344</guid>
		<description><![CDATA[Got the hang of social media, but need a helping hand? Try Respage Express, our self-service tool. It lets you post social media updates, monitor multiple accounts, manage your reputation and perform analytics, all from our easy-to-use content management system. Check out the slides below to learn more about how Respage Express can help you: [...]]]></description>
			<content:encoded><![CDATA[<p>
	Got the hang of social media, but need a helping hand?</p>
<p>
	Try Respage Express, our self-service tool. It lets you post social media updates, monitor multiple accounts, manage your reputation and perform analytics, all from our easy-to-use content management system.</p>
<p>
	Check out the slides below to learn more about how Respage Express can help you:</p>
<div id="__ss_12777508" style="width: 100%;">
<p style="text-align: center;">
		<strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Respage/what-is-respage-express" target="_blank" title="What Is Respage Express?">What Is Respage Express?</a></strong></p>
<p style="text-align: center;">
		<iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/12777508" width="425"></iframe></p>
<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/Respage" target="_blank">Respage</a></div>
</div>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/introducing-respage-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highpoint at Quincy: Luxury Apartment Living in Quincy, MA</title>
		<link>http://www.4walls.us/apartment-marketing/2012/05/highpoint-at-quincy-luxury-apartment-living-in-quincy-ma/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/05/highpoint-at-quincy-luxury-apartment-living-in-quincy-ma/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Renters]]></category>
		<category><![CDATA[Boston MA Luxury Apartments]]></category>
		<category><![CDATA[Highpoint at Quincy]]></category>
		<category><![CDATA[Quincy MA Apartments]]></category>
		<category><![CDATA[Quincy Massachussetts Luxury Apartments]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=342</guid>
		<description><![CDATA[Highpoint at Quincy is a 75-acre master planned community in Quincy, Massachusetts. Located just minutes from 193, Crown Colony, and State Street South, Highpoint offers convenient access to the best of Boston. Highpoint&#39;s community amenities include a large clubhouse, health and fitness facility, business center, media room, swimming pool, and tennis courts, along with a [...]]]></description>
			<content:encoded><![CDATA[<p>
	Highpoint at Quincy is a 75-acre master planned community in Quincy, Massachusetts. Located just minutes from 193, Crown Colony, and State Street South, Highpoint offers convenient access to the best of Boston. Highpoint&#39;s community amenities include a large clubhouse, health and fitness facility, business center, media room, swimming pool, and tennis courts, along with a dog park, billiard room, on-site laundry facilities, and a sun deck!</p>
<p>
	Highpoint at Quincy offers apartments in a variety of one- and two-bedroom floorplans. Highpoint apartments offer modern kitchen appliances, air conditioning, spacious closets, wonderful views, washer and dryer hookups, and available high speed internet acces.</p>
<p>
	<a href="http://www.4walls.us/Highpoint-88296.html" target="_blank">Click here for more about Highpoint at Quincy.</a></p>
<p style="text-align: center;">
	<img alt="" src="http://www.respage.com/cms/webroot/upload2/2012/05/02/images/Highpoint at Quincy.jpg" style="width: 397px; height: 260px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/05/highpoint-at-quincy-luxury-apartment-living-in-quincy-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Respage Survey Reveals Most Multifamily Social Media Engagement Is &#8216;Transactional&#8217;</title>
		<link>http://www.4walls.us/apartment-marketing/2012/04/respage-survey-reveals-most-multifamily-social-media-engagement-is-transactional/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/04/respage-survey-reveals-most-multifamily-social-media-engagement-is-transactional/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Calculating Social Media Engagement]]></category>
		<category><![CDATA[multifamily industry]]></category>
		<category><![CDATA[Scoring Social Media Engagement]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=340</guid>
		<description><![CDATA[One of Respage&#39;s great features is its hand-scored reputation management system. For two months, Respage has categorized over 3500 social media comments and mentions for its clients using our content moderation services. After crunching the numbers, we&#39;ve discovered that most social media mentions in the multifamily industry are neither positive nor negative. They&#39;re &#39;transactional.&#39; Want [...]]]></description>
			<content:encoded><![CDATA[<p>
	One of Respage&#39;s great features is its hand-scored reputation management system. For two months, Respage has categorized over 3500 social media comments and mentions for its clients using our content moderation services.</p>
<p>
	After crunching the numbers, we&#39;ve discovered that most social media mentions in the multifamily industry are neither positive nor negative. They&#39;re &#39;transactional.&#39;</p>
<p>
	Want to learn more? <a href="http://www.multifamilyinsiders.com/multifamily-blogs/36-of-social-media-comments-are-apartment-leads.html" target="_blank">Click here to read Ellen Thompson explain the numbers over at Multifamily Insiders.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/04/respage-survey-reveals-most-multifamily-social-media-engagement-is-transactional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Breaks 900 Million Users</title>
		<link>http://www.4walls.us/apartment-marketing/2012/04/facebook-breaks-900-million-users/</link>
		<comments>http://www.4walls.us/apartment-marketing/2012/04/facebook-breaks-900-million-users/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[900 Million Users]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Mobile Users]]></category>
		<category><![CDATA[Facebook Rate of Growth]]></category>

		<guid isPermaLink="false">http://www.4walls.us/apartment-marketing/?p=338</guid>
		<description><![CDATA[In documents filed with the Securities &#38; Exchange Commission (SEC) in advance of its initial public offering, Facebook revealed that it now has 901 million monthly active users, compared with 680 million just a year ago. The documents also state that over 500 million users engage with the site on mobile devices. By any measure, [...]]]></description>
			<content:encoded><![CDATA[<p>
	In documents filed with the Securities &amp; Exchange Commission (SEC) in advance of its initial public offering, Facebook revealed that it now has 901 million monthly active users, compared with 680 million just a year ago. The documents also state that over 500 million users engage with the site on mobile devices.</p>
<p>
	By any measure, this is an astonishing rate of growth. To put it in perspective, the current population of the United States is about 311,600,000 people. For now, the world really does live on Facebook, making the site an essential component of any social media marketing campaign. However, Facebook&#39;s SEC filing was compiled before the switch to <a href="http://www.4walls.us/apartment-marketing/2012/03/facebooks-timeline-feature-comes-to-business-pages/">Timeline</a>, which re-opened questions about user privacy and changed <a href="http://www.4walls.us/apartment-marketing/2012/03/facebook-timeline-ads-are-here/">how advertisers interact with the site</a>. We&#39;ll let you know if the change affects Facebook habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4walls.us/apartment-marketing/2012/04/facebook-breaks-900-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

