The Metropolitan at 40 Park
40 Market Street
Morristown, NJ 07960
Morristown, NJ 07960
Phone: 877-300-3944
Property Details
Year built: 2010
Leasing Office
40 Market Street
Morristown, NJ 07960
Leasing Office Hours
Monday 8:30 AM 5:30 PM
Tuesday 8:30 AM 5:30 PM
Thursday 8:30 AM 5:30 PM
Friday 8:30 AM 5:30 PM
Saturday 10:00 AM 5:00 PM
Tuesday 8:30 AM 5:30 PM
Thursday 8:30 AM 5:30 PM
Friday 8:30 AM 5:30 PM
Saturday 10:00 AM 5:00 PM
Leasing Details
- Lease length: 12 months, We offer multiple lease terms
Apartment Community Overview
Located in the heart of downtown Morristown on the historic Morristown Green, fronting Market Street, The Metropolitan at 40 Park consists of 130 luxury apartment homes, part of an urban mixed- use development which will also include condos, townhomes and over 72,000 square feet of ground floor and lower level retail called The Shoppes on the Green. Home of the former Epstein Department Store, this seven-story studio, one and two bedroom apartment building has approximately 10,000 square feet of retail space below, a club room complete with fitness center, game room, conference room and a 2,500 square foot rooftop terrace. Retail at the Metropolitan includes Roots Steakhouse, Urban Table, Qdoba, AT&T and Starbucks.
Models and Rental Information
| Floorplan | Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|---|
|
|
||||||
| S1: Studio | /1 | $2,451-$2,471 | 756 | Please Call | Check Availability | |
| A2: 1 bd - 1 ba | 1/1 | $2,369-$2,389 | 720 | Please Call | Check Availability | |
| A3: 1 bd - 1 ba | 1/1 | $2,404-$2,424 | 728 | Please Call | Check Availability | |
| A4: 1 bd - 1 ba | 1/1 | $2,436-$2,456 | 738 | Please Call | Check Availability | |
| A5: 1 bd - 1 ba | 1/1 | $2,469-$2,489 | 755 | Please Call | Check Availability | |
| A1: 1 bd - 1 ba | 1/1 | $2,482-$2,527 | 699 | Please Call | Check Availability | |
| A6: 1 bd - 1 ba - den | 1/1 | $2,647-$2,667 | 928 | Please Call | Check Availability | |
| A7: 1 bd - 1 ba - den | 1/1 | $2,779 | 963 | Please Call | Check Availability | |
| A8: 1 bd - 1 ba - den | 1/1 | $2,783-$2,803 | 965 | Please Call | Check Availability | |
| B2: 2 bd - 2 ba | 2/2 | $2,790-$2,810 | 991 | Please Call | Check Availability | |
| B3: 2 bd - 2 ba | 2/2 | $2,947-$2,967 | 1027 | Please Call | Check Availability | |
| B1: 2 bd - 2 ba | 2/2 | $3,013-$3,033 | 971 | Please Call | Check Availability | |
| B8: 2 bd - 2 ba | 2/2 | $3,230-$3,580 | 1139 | Please Call | Check Availability | |
| B14: 2 bd - 2 ba | 2/2 | $3,234 | 1192 | Please Call | Check Availability | |
| B5: 2 bd - 2 ba | 2/2 | $3,248 | 1065 | Please Call | Check Availability | |
| B12: 2 bd - 2 ba | 2/2 | $3,360-$3,380 | 1163 | Please Call | Check Availability | |
| B6: 2 bd - 2 ba | 2/2 | $3,368 | 1068 | Please Call | Check Availability | |
| B4: 2 bd - 2 ba | 2/2 | $3,385 | 1060 | Please Call | Check Availability | |
| B7: 2 bd - 2 ba | 2/2 | $3,412 | 1095 | Please Call | Check Availability | |
| B13: 2 bd - 2 ba | 2/2 | $3,421-$3,441 | 1179 | Please Call | Check Availability | |
| B11: 2 bd - 2 ba | 2/2 | $3,501 | 1159 | Please Call | Check Availability | |
| B15: 2 bd - 2 ba | 2/2 | $3,505-$3,525 | 1196 | Please Call | Check Availability | |
| B10: 2 bd - 2 ba | 2/2 | $3,562 | 1157 | Please Call | Check Availability | |
| B9: 2 bd - 2 ba | 2/2 | $3,757 | 1140 | Please Call | Check Availability | |
| B18: 2 bd - 2 ba | 2/2 | $3,768-$3,788 | 1211 | Please Call | Check Availability | |
| B17: 2 bd - 2 ba | 2/2 | $3,830 | 1198 | Please Call | Check Availability | |
| B19: 2 bd - 2 ba | 2/2 | $3,840-$3,860 | 1292 | Please Call | Check Availability | |
| B16: 2 bd - 2 ba | 2/2 | $4,008 | 1197 | Please Call | Check Availability | |
Apartment Features
Community Details
- 24 hour emergency maintenance
- Business center
- Clubhouse
- Courtyard
- Elevator
- Fitness center
- Free weights
- Gated entrance
- On site property management
- Package receiving
- Recreation room
- Fully Loaded "Life Fitness" Studio
- Cardio Theatre & Weight Training Equipment
- Clubroom with Billiard Table and Lounge
- 2,500 Sq. Ft. Rooftop Terrace
- Game Room with a Playstation 3 & HDTV
- Granite Kitchen Countertops
- Stainless Steel Appliances
- Sable Walnut "Wood" Thermofoil Cabinets
- Pet Friendly
- 9-foot ceilings
- Intrusion Alarm Available
- Covered Garage
Kitchen Amenities
- Refrigerator
- Dishwasher
- Garbage disposal
- Microwave
Apartment Features
- Air conditioning
- Alarm system
- Patio or balcony
- Private balcony
- Private patio
- Spacious closets
- View
- Washer and dryer
Utilities
- High speed Internet access available
- Free sewer
- Free trash collection
Pet Policy
- Dogs Allowed
- Max dogs: 2
- $500 Pet Fee, $50 per month pet rent
- Additional dog restrictions: Certain breed restrictions apply. 2 Pets per apartment.
- Cats Allowed
- Max cats: 2
- $500 Pet Fee $50 per month pet rent
- Additional cat restrictions: 2 Pets per apartment.
Parking & Transportation
- Covered Parking
For more information about The Metropolitan at 40 Park Morristown, NJ call 877-300-3944

