Quarrystone at Overlook Ridge

10 Overlook Ridge Drive
Malden, MA 02148
Phone: 888-711-5386

Leasing Office

10 Overlook Ridge Drive
Malden, MA 02148
Leasing Office Hours
Monday 8:30 AM 5:30 PM
Tuesday 8:30 AM 5:30 PM
Wednesday 10:00 AM 7:00 PM
Thursday 8:30 AM 5:30 PM
Friday 8:30 AM 5:30 PM
Saturday 9:00 AM 5:00 PM
Leasing Details
  • Lease length: We offer multiple lease terms

Apartment Community Overview

Quarrystone is part of the Overlook Ridge master planned development located in Malden-Revere Massachusetts and provides all the essentials for comfortable living, offering one- and two- bedroom luxury apartment homes converted from condos with high end design, finishes and fixtures. 251 apartment homes are available, located just five miles north of downtown Boston, at the gateway to the North Shore and minutes from the beach.

Models and Rental Information

Floorplan Model Beds/Baths Rent Sq. Ft. Deposit Check Availability
view floorplans 1 bd - 1 ba A1 1/1 $1,673-$1,863 775 $750 Check Availability
view floorplans 1 bd - 1 ba A2 1/1 $1,856 890 $750 Check Availability
view floorplans 1 bd - 1.5 ba - den A5 1/1.5 $1,852-$1,917 1000 $750 Check Availability
view floorplans 1 bd - 1.5 ba - den A3 1/1.5 $1,853-$1,943 972 $750 Check Availability
view floorplans 1 bd - 1.5 ba - den A4 1/1.5 $1,881 995 $750 Check Availability
view floorplans 1 bd - 1.5 ba - den A6 1/1.5 $1,920-$1,980 1030 $750 Check Availability
view floorplans 1 bd - 1.5 ba - den A7 1/1.5 $2,081 1095 $750 Check Availability
view floorplans 2 bd - 2 ba B3 2/2 $1,928-$2,168 1152 $750 Check Availability
view floorplans 2 bd - 2 ba B2 2/2 $1,940-$2,115 1107 $750 Check Availability
view floorplans 2 bd - 2 ba B4 2/2 $1,958-$2,203 1190 $750 Check Availability
view floorplans 2ba-2ba B1 2/2 $1,986 1020 $750 Check Availability
view floorplans 2 bd - 2 ba B6 2/2 $2,066-$2,176 1220 $750 Check Availability
view floorplans 2 bd - 2 ba B5 2/2 $2,142-$2,457 1200 $750 Check Availability
view floorplans 2 bd - 2 ba B7 2/2 $2,198-$2,398 1226 $750 Check Availability
view floorplans 2 bd - 2 ba B10 2/2 $2,231-$2,491 1290 $750 Check Availability
view floorplans 2 bd - 2 ba B9 2/2 $2,256-$2,521 1282 $750 Check Availability
view floorplans 2 bd - 2 ba B8 2/2 $2,257-$2,417 1275 $750 Check Availability
view floorplans 2 bd - 2 ba - den B11 2/2 $2,335-$2,350 1323 $750 Check Availability
view floorplans 2 bd - 2 ba - den B12 2/2 $2,360-$2,425 1335 $750 Check Availability
view floorplans 2 bd - 2 ba - den B13 2/2 $2,363-$2,403 1345 $750 Check Availability
view floorplans 3 bd - 2 ba C1 3/2 $2,900 1369 $750 Check Availability

Apartment Features

Community Details

  • 24 hour emergency maintenance
  • Business center
  • Clubhouse
  • Controlled access
  • Courtyard
  • Elevator
  • Fitness center
  • Free weights
  • Group exercise
  • Library
  • On site laundry facilities
  • On site property management
  • Package receiving
  • Playground
  • Pool
  • Sun deck
  • Tennis courts
  • Transportation
  • TV Lounge

Kitchen Amenities

  • Refrigerator
  • Dishwasher
  • Garbage disposal
  • Microwave

Apartment Features

  • Air conditioning
  • Alarm system
  • Ceiling fan
  • Individual climate control
  • Patio or balcony
  • Private balcony
  • Private patio
  • Spacious closets
  • View
  • Washer/dryer hookup
  • Window treatments
  • Additional storage available
  • Washer and dryer

Utilities

  • Cable ready
  • Free trash collection

Pet Policy

  • Other Pets Allowed
  • Max other pets: 2
  • We allow two pets per apartment home!
  • Additional restrictions for other pets: Ask about breed restrictions!

Parking & Transportation

  • Garage parking
  • Covered Parking

For more information about Quarrystone at Overlook Ridge Malden, MA call 888-711-5386