Leasing Office
425 Washington Blvd
Jersey City, NJ 07310
Leasing Office Hours
Monday 8:30 AM 5:30 PM
Tuesday 8:30 AM 5:30 PM
Wednesday 1:00 PM 7:00 PM
Thursday 8:30 AM 5:30 PM
Friday 8:30 AM 5:30 PM
Saturday 10:00 AM 5:00 PM
Sunday 12:00 PM 5:00 PM
Tuesday 8:30 AM 5:30 PM
Wednesday 1:00 PM 7:00 PM
Thursday 8:30 AM 5:30 PM
Friday 8:30 AM 5:30 PM
Saturday 10:00 AM 5:00 PM
Sunday 12:00 PM 5:00 PM
Leasing Details
- Lease length: 7 months, 8 months, 9 months, 10 months, 11 months, 12 months, 13 months, 14 months, 15 months, 16 months, 17 months, 18 months, 19 months, 20 months,
Apartment Community Overview
Ultimate accessibility—it’s what makes Marbella the ideal home for so many. -- Just minutes outside of New York City, Marbella gives commuters and pleasure-seekers extraordinary access to everything imaginable. -- From life’s necessities to life’s little pleasures, experience the good life you’ve always imagined at Marbella.
Models and Rental Information
| Floorplan | Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|---|
|
|
||||||
| E01 | /1 | $2,025-$2,100 | 535 | $1,000 | Check Availability | |
| E02 | /1 | $2,060-$2,135 | 552 | $1,000 | Check Availability | |
| E03 | /1 | $2,075-$2,150 | 562 | $1,000 | Check Availability | |
| E04 | /1 | $2,160 | 586 | $1,000 | Check Availability | |
| A01 | 1/1 | $2,280-$2,325 | 689 | $1,000 | Check Availability | |
| A04 | 1/1 | $2,315-$2,320 | 760 | $1,000 | Check Availability | |
| A05 | 1/1 | $2,370 | 770 | $1,000 | Check Availability | |
| A10 | 1/1 | $2,455-$2,635 | 827 | $1,000 | Check Availability | |
| A06 | 1/1 | $2,465-$2,470 | 774 | $1,000 | Check Availability | |
| A09 | 1/1 | $2,490-$2,670 | 808 | $1,000 | Check Availability | |
| A07 | 1/1 | $2,495-$2,670 | 776 | $1,000 | Check Availability | |
| A12 | 1/1 | $2,525 | 868 | $1,000 | Check Availability | |
| A13 | 1/1 | $2,530-$2,540 | 868 | $1,000 | Check Availability | |
| A03 | 1/1 | $2,535-$2,560 | 723 | $1,000 | Check Availability | |
| A11 | 1/1 | $2,550-$2,595 | 864 | $1,000 | Check Availability | |
| A08 | 1/1 | $2,565-$2,610 | 800 | $1,000 | Check Availability | |
| A02 | 1/1 | $2,580 | 709 | $1,000 | Check Availability | |
| PH-A07 | 1/1 | $2,685 | 770 | $1,000 | Check Availability | |
| PH-A09 | 1/1 | $2,765 | 820 | $1,000 | Check Availability | |
| PH-A06 | 1/1 | $2,840 | 786 | $1,000 | Check Availability | |
| PH-A08 | 1/1 | $2,890 | 840 | $1,000 | Check Availability | |
| B05 | 2/2 | $3,055-$3,335 | 1154 | $1,000 | Check Availability | |
| B09 | 2/2 | $3,095-$3,100 | 1184 | $1,000 | Check Availability | |
| B08 | 2/2 | $3,155-$3,320 | 1176 | $1,000 | Check Availability | |
| B04 | 2/2 | $3,235-$3,240 | 1150 | $1,000 | Check Availability | |
| B10 | 2/2 | $3,285 | 1187 | $1,000 | Check Availability | |
| B03 | 2/2 | $3,330-$3,475 | 1124 | $1,000 | Check Availability | |
| B11 | 2/2 | $3,350 | 1193 | $1,000 | Check Availability | |
| PH-B02 | 2/2 | $3,370 | 1119 | $1,000 | Check Availability | |
| PH-B07 | 2/2 | $3,460 | 1164 | $1,000 | Check Availability | |
| PH-B01 | 2/2 | $4,170 | 1119 | $1,000 | Check Availability | |
| PH-B06 | 2/2 | $4,260 | 1164 | $1,000 | Check Availability | |
| PH-C02 | 3/2 | $4,475 | 1437 | $1,000 | Check Availability | |
| PH-C01 | 3/2 | $5,175 | 1437 | $1,000 | Check Availability | |
| C03 | 3/2.5 | $4,350 | 1519 | $1,000 | Check Availability | |
| PH-C05 | 3/2.5 | $4,375 | 1529 | $1,000 | Check Availability | |
| PH-C04 | 3/2.5 | $5,075 | 1529 | $1,000 | Check Availability | |
Apartment Features
Community Details
- Fitness center
- Pool
- Billiards Room
- Clubroom with Fireplace
- Conference Room
- Crayon Corner playroom
- Fenced Dog Run
- Manhattan skyline views* select units
- Theater Room
- Wi-Fi provided in all common areas
Kitchen Amenities
- Dishwasher
Apartment Features
- Alarm system
- Patio or balcony
- Spacious closets
- Ceramic Tile Bathroom
- Ceramic Tile Kitchen
- Full Size Washer/Dryer
- Hardwood Floors
- Maple Kitchen Cabinets
- Wall-to-wall carpeting in bedroom
Pet Policy
- Certain pets are permitted at the Premises only with our permission. Certain other pets are not allowed. These include, but are not limited to, monkeys, ferrets, snakes, rabbits, insects, reptiles and livestock. Certain breeds of dogs are not permitted. These include, but are not limited to, Pit Bulls, Tosa Inus, German Shepherds, Rottweilers, Presa Canarios, Fila Brasileiros, Argentine Dogos, Akitas, Chow Chows, Shar Peis, Dalmatians and Doberman Pinschers. Pets with a history of biting are not permitted at the community. -- Resident must use only the freight elevators, the rear exit door and/or the garage to take the pet in and out of the premises or the apartment. Resident may not allow the pet in the lobby. -- PET FEE: Resident will pay to Owner a non-refundable fee of $500.00 per pet, not to exceed two (2) pets, before the pet is allowed into the apartment. This fee is for one (1) pet only. Resident will pay an additional fee for each pet or if Resident relocates to a different apartment. -- PET RENT: Resident will pay a monthly pet fee of $50.00 per pet. -- -- No more than two (2) pets per apartment home. -- -- Pets are not allowed in the pool or amenity areas at any time. -- -- Fish tanks are NOT to exceed ten (10) gallons.
For more information about Marbella Jersey City, NJ call 888-212-1657

