Property Details
County: Arlington
Community Facebook Page
Leasing Office
1601 Clarendon Boulevard
Arlington, VA 22209
Leasing Details
- Income requirement
- Application fee: $50 per applicant
- Non refundable holding fee: $300
- Short term leases available
- Lease length: 3 month minimum
Neighborhood Information
- Arlington schools
Apartment Community Overview
Bennett Park takes apartment living to a new level of luxury with a wealth of amenities, comparable to a boutique hotel. Offering an impressive array of unique floor plans, Bennett Park is ideally located near Metro in the heart of thriving, cosmopolitan Rosslyn in Arlington, VA.
Models and Rental Information
| Floorplan | Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|---|
|
|
||||||
| Studio Midrise (A1) | 0/1 | $1,617-$1,854 | 443 | Please Call | Check Availability | |
| Studio (A5) | 0/1 | $1,687 | 543 | Please Call | Check Availability | |
| Studio (A2) | 0/1 | $1,702-$1,727 | 471 | Please Call | Check Availability | |
| Studio (A3) | 0/1 | $1,702-$1,727 | 478 | Please Call | Check Availability | |
| Studio (A4) | 0/1 | $1,798-$1,920 | 517 | Please Call | Check Availability | |
| Furnished Studio (AC2) | 0/1 | $2,235-$2,257 | 471 | Please Call | Check Availability | |
| Furnished Studio (AC3) | 0/1 | $2,265-$2,325 | 478 | Please Call | Check Availability | |
| One Bedroom Midrise (B1) | 1/1 | $1,819-$1,984 | 682 | Please Call | Check Availability | |
| One Bedroom One Bath (B6) | 1/1 | $1,917-$2,022 | 749 | Please Call | Check Availability | |
| One Bedroom (B9) | 1/1 | $2,127-$2,167 | 718 | Please Call | Check Availability | |
| One Bedroom Midrise (B4) | 1/1 | $2,135-$2,495 | 688 | Please Call | Check Availability | |
| One Bedroom (B16/B17) | 1/1 | $2,144-$2,232 | 746 | Please Call | Check Availability | |
| One Bedroom (B11) | 1/1 | $2,156-$2,233 | 692 | Please Call | Check Availability | |
| One Bedroom w Den (B3H) | 1/1 | $2,212 | 844 | Please Call | Check Availability | |
| One Bedroom w/Den (B18) | 1/1 | $2,217-$2,322 | 839 | Please Call | Check Availability | |
| One Bedroom (B12) | 1/1 | $2,262-$2,697 | 743 | Please Call | Check Availability | |
| One Bedroom (B13) | 1/1 | $2,382 | 768 | Please Call | Check Availability | |
| One Bedroom Den (B19) | 1/1 | $2,462 | 957 | Please Call | Check Availability | |
| One Bedroom w Den Midrise (B5) | 1/1 | $2,497 | 984 | Please Call | Check Availability | |
| Furnished One Bedroom (BC2) | 1/1 | $3,177 | 722 | Please Call | Check Availability | |
| Furnished One Bedroom (BC9) | 1/1 | $3,177 | 718 | Please Call | Check Availability | |
| Furnished One Bedroom (BC10) | 1/1 | $3,202-$3,212 | 733 | Please Call | Check Availability | |
| Furnished One Bedroom (BC7) | 1/1 | $3,259-$3,370 | 749 | Please Call | Check Availability | |
| Furnished One Bedroom (BC8) | 1/1 | $3,277 | 774 | Please Call | Check Availability | |
| Two Bed Two Bath Midrise (C3) | 2/2 | $2,432 | 1138 | Please Call | Check Availability | |
| Two Bedroom (C13/C14) | 2/2 | $2,717-$2,737 | 1028 | Please Call | Check Availability | |
| Two Bedroom Midrise (C5 & C6) | 2/2 | $2,737-$2,802 | 1276 | Please Call | Check Availability | |
| Two Bedroom (C11) | 2/2 | $3,015-$3,320 | 1066 | Please Call | Check Availability | |
| Two Bedroom Two Bath (C10) | 2/2 | $3,031-$3,272 | 1129 | Please Call | Check Availability | |
| Two Bedroom w Den (C19) | 2/2 | $3,057-$3,252 | 1358 | Please Call | Check Availability | |
| Two Bedroom (C16) | 2/2 | $3,058-$3,078 | 1214 | Please Call | Check Availability | |
| Two Bedroom (C17) | 2/2 | $3,063-$3,083 | 1117 | Please Call | Check Availability | |
| Two Bed/Loft/Den (C8L) | 2/2 | $3,072 | 1634 | Please Call | Check Availability | |
| Two Bedroom Loft Midrise (C1L) | 2/2 | $3,121-$3,221 | 1850 | Please Call | Check Availability | |
| Two Bed Two Bath/Loft (C2L) | 2/2 | $3,147-$3,947 | 1734 | Please Call | Check Availability | |
| Two Bedroom (C18) | 2/2 | $3,281 | 1184 | Please Call | Check Availability | |
| Two Bed Two Bath Midrise (C9) | 2/2 | $3,364-$3,598 | 1596 | Please Call | Check Availability | |
| Two Bedroom w Den (C20) | 2/2 | $3,487 | 1486 | Please Call | Check Availability | |
| Furnished Two Bedroom (CC14H) | 2/2 | $4,210 | 1028 | Please Call | Check Availability | |
| Furnished Two Bedroom (CC11) | 2/2 | $4,302 | 1066 | Please Call | Check Availability | |
| Three Bedroom Penthouse (D4) | 3/3 | $6,002 | 1552 | Please Call | Check Availability | |
| Three Bedroom Penthouse (D3) | 3/3 | $6,037 | 1552 | Please Call | Check Availability | |
| Three Bedroom Penthouse (D5) | 3/3 | $7,428-$7,925 | 1825 | Please Call | Check Availability | |
Apartment Features
Community Details
- 24 hour emergency maintenance
- Business center
- Clubroom
- Concierge services
- Fitness center
- Pool
- Sun deck
- TV Lounge
- Credit Card Accepted
- Billards Room
Kitchen Amenities
- Refrigerator
- Dishwasher
- Garbage disposal
- Microwave
- Stainless steel appliances in select apartments
- Breakfast Bar in select apartments
- Solid wood cabinetry
- Granite countertops in select apartments
Apartment Features
- Air conditioning
- Carpeting
- Fireplace in select apartments
- Furnished apartments available
- Individual climate control
- Private balcony
- Spacious closets
- Corner terraces with full-length glass doors in select apartments
- 9 to 12 foot ceilings with floor-to-ceiling windows
- Marble baths with soaking tubs and separate showers in select apartments
- Washer and dryer
Utilities
- Cable ready
- High speed Internet access available
- Resident is responsible for utilities.
- Fully wired for telecommunications.
Pet Policy
- Pets welcome
- Cats allowed
- Pets fees (one time): $350 (non-refundable) per pet - due at move-in
- Max pets: 2 cats
- Pet rent: 35 per pet per month
Parking & Transportation
- Garage parking
- Assigned parking available
- Assigned parking fee: 50 deposit per space. $125/month for reserved spaces. $165/month for premium spaces.
- Private underground parking. Two blocks to Rosslyn and Court House Metro stations.
For more information about Bennett Park Arlington, VA call 888-829-1892

