Property Details
County: District of Columbia
Leasing Office
3460 14th Street NW
Washington, DC 20010
Leasing Office Hours
Mon-Fri: 9 - 6
Sat: 10 - 5
Sun: 12 - 5
Sat: 10 - 5
Sun: 12 - 5
Leasing Details
- Short term leases available
Neighborhood Information
- Columbia Heights
- Washington DC schools
Apartment Community Overview
Outside, the energy of Columbia Heights in Washington, DC. Inside, the cool sophistication of the ultimate urban residence. Allegro's stunning interiors and unique collection of amenities serve to chill the vibe. Experience not one, but two courtyards - stylish sanctuaries that feel miles from the hustle of the city. Choose a studio, one bedroom, two bedroom or two-level penthouse loft home, then turn on the mood music and ease right into Allegro Apartments.
Specials
Up to 2 MONTHS FREE rent on select apartment homes. Lease within 24 hours of your initial visit and get a reduced amenity fee. *Restrictions may apply. Call for details, mention 4 Walls.
Print Coupon
Models and Rental Information
| Floorplan | Model | Beds/Baths | Rent | Sq. Ft. | Deposit | Check Availability |
|---|---|---|---|---|---|---|
|
|
||||||
| A11 - Studio | /1 | $1,550 | 430 | Please Call | Check Availability | |
| A5 | /1 | $1,575 | 430 | Please Call | Check Availability | |
| A3 | /1 | $1,625 | 410 | Please Call | Check Availability | |
| A4 | /1 | $1,625 | 491 | Please Call | Check Availability | |
| A1 | /1 | $1,675-$1,775 | 424 | Please Call | Check Availability | |
| A12 | /1 | $1,675 | 441 | Please Call | Check Availability | |
| A7 | /1 | $1,725 | 427 | Please Call | Check Availability | |
| A8 | /1 | $1,725 | 544 | Please Call | Check Availability | |
| A6 | /1 | $1,775 | 474 | Please Call | Check Availability | |
| A13 | /1 | $1,800 | 513 | Please Call | Check Availability | |
| A10 | /1 | $1,800 | 563 | Please Call | Check Availability | |
| A1-PH | /1 | $2,475 | 611 | Please Call | Check Availability | |
| B37 | 1/1 | $1,835 | 558 | Please Call | Check Availability | |
| B38 | 1/1 | $1,835 | 596 | Please Call | Check Availability | |
| B41 | 1/1 | $1,835 | 583 | Please Call | Check Availability | |
| B57 | 1/1 | $1,835 | 560 | Please Call | Check Availability | |
| A9 | 1/1 | $1,850 | 565 | Please Call | Check Availability | |
| B17 - 1 Bedroom | 1/1 | $1,860 | 556 | Please Call | Check Availability | |
| B10 | 1/1 | $1,885-$1,985 | 558 | Please Call | Check Availability | |
| B39 | 1/1 | $1,885 | 588 | Please Call | Check Availability | |
| B40 | 1/1 | $1,885 | 588 | Please Call | Check Availability | |
| B31 | 1/1 | $1,910 | 614 | Please Call | Check Availability | |
| B9 | 1/1 | $1,910-$2,010 | 556 | Please Call | Check Availability | |
| B11 | 1/1 | $1,935-$2,085 | 538 | Please Call | Check Availability | |
| B18 - 1 Bedroom | 1/1 | $1,935 | 588-596 | Please Call | Check Availability | |
| B19 | 1/1 | $1,935 | 583 | Please Call | Check Availability | |
| B22 | 1/1 | $1,935 | 567 | Please Call | Check Availability | |
| B24 | 1/1 | $1,935 | 634 | Please Call | Check Availability | |
| B25 | 1/1 | $1,935 | 625 | Please Call | Check Availability | |
| B26 | 1/1 | $1,935 | 625 | Please Call | Check Availability | |
| B29 | 1/1 | $1,935 | 621 | Please Call | Check Availability | |
| B30 | 1/1 | $1,935 | 622 | Please Call | Check Availability | |
| B27 | 1/1 | $1,935 | 625 | Please Call | Check Availability | |
| B36 | 1/1 | $1,935 | 556 | Please Call | Check Availability | |
| B23 | 1/1 | $1,935 | 562 | Please Call | Check Availability | |
| B32 | 1/1 | $1,935 | 613 | Please Call | Check Availability | |
| B28 | 1/1 | $1,960 | 611 | Please Call | Check Availability | |
| B33 | 1/1 | $1,960 | 627 | Please Call | Check Availability | |
| B4 | 1/1 | $1,960-$2,110 | 621 | Please Call | Check Availability | |
| B42 | 1/1 | $1,960 | 553 | Please Call | Check Availability | |
| B45 | 1/1 | $1,985 | 553 | Please Call | Check Availability | |
| B54 | 1/1 | $1,985 | 554 | Please Call | Check Availability | |
| B56 | 1/1 | $1,985 | 578 | Please Call | Check Availability | |
| B7 | 1/1 | $1,985 | 613 | Please Call | Check Availability | |
| B20 | 1/1 | $1,985 | 572 | Please Call | Check Availability | |
| A2 | 1/1 | $2,000-$2,075 | 565 | Please Call | Check Availability | |
| B3 | 1/1 | $2,010-$2,160 | 611 | Please Call | Check Availability | |
| B35 | 1/1 | $2,010 | 634 | Please Call | Check Availability | |
| B6 | 1/1 | $2,010-$2,160 | 614 | $400 | Check Availability | |
| C25 | 1/1 | $2,010 | 758 | Please Call | Check Availability | |
| B12 | 1/1 | $2,035-$2,185 | 594 | Please Call | Check Availability | |
| B14 | 1/1 | $2,035-$2,260 | 635-653 | Please Call | Check Availability | |
| B34 | 1/1 | $2,035 | 625 | Please Call | Check Availability | |
| B44 | 1/1 | $2,035 | 635 | Please Call | Check Availability | |
| B46 | 1/1 | $2,035 | 627 | Please Call | Check Availability | |
| B47 | 1/1 | $2,035 | 650 | Please Call | Check Availability | |
| B49 | 1/1 | $2,035 | 645 | Please Call | Check Availability | |
| B51 | 1/1 | $2,035 | 623 | Please Call | Check Availability | |
| B52 | 1/1 | $2,035 | 607 | Please Call | Check Availability | |
| B53 | 1/1 | $2,035 | 636 | Please Call | Check Availability | |
| B55 | 1/1 | $2,035 | 623 | Please Call | Check Availability | |
| C1 | 1/1 | $2,035-$2,060 | 692-732 | Please Call | Check Availability | |
| B1 | 1/1 | $2,060-$2,160 | 589 | Please Call | Check Availability | |
| B15 | 1/1 | $2,060-$2,160 | 600 | Please Call | Check Availability | |
| B43 | 1/1 | $2,060 | 622 | Please Call | Check Availability | |
| B5 | 1/1 | $2,060-$2,085 | 622 | Please Call | Check Availability | |
| C2 | 1/1 | $2,135-$2,385 | 774 | Please Call | Check Availability | |
| B13 - 1 Bedroom | 1/1 | $2,135-$2,235 | 650 | Please Call | Check Availability | |
| B21 | 1/1 | $2,135 | 636 | Please Call | Check Availability | |
| B50 | 1/1 | $2,135 | 555 | Please Call | Check Availability | |
| C12 - 1 Bedroom Den | 1/1 | $2,135-$2,485 | 729 | Please Call | Check Availability | |
| C14 | 1/1 | $2,135-$2,210 | 739 | Please Call | Check Availability | |
| C26 | 1/1 | $2,135 | 627 | Please Call | Check Availability | |
| C27 | 1/1 | $2,135 | 638 | Please Call | Check Availability | |
| C32 | 1/1 | $2,135 | 735 | Please Call | Check Availability | |
| C33 | 1/1 | $2,135 | 748 | Please Call | Check Availability | |
| C4 - 1 Bedroom Den | 1/1 | $2,135-$2,385 | 726 | Please Call | Check Availability | |
| C7 - 1 Bedroom Den | 1/1 | $2,135-$2,335 | 687 | Please Call | Check Availability | |
| C28 | 1/1 | $2,135 | 701 | Please Call | Check Availability | |
| B2 | 1/1 | $2,160 | 634 | Please Call | Check Availability | |
| B8 | 1/1 | $2,160-$2,210 | 627 | Please Call | Check Availability | |
| C24 | 1/1 | $2,160 | 675 | Please Call | Check Availability | |
| C31 | 1/1 | $2,160 | 725 | Please Call | Check Availability | |
| B16 | 1/1 | $2,160-$2,260 | 607 | Please Call | Check Availability | |
| C20 - 1 Bedroom Den | 1/1 | $2,185 | 629 | Please Call | Check Availability | |
| C22 | 1/1 | $2,185 | 774 | Please Call | Check Availability | |
| C3 | 1/1 | $2,235-$2,335 | 766 | Please Call | Check Availability | |
| C13 | 1/1 | $2,260-$2,410 | 748 | Please Call | Check Availability | |
| C23 | 1/1 | $2,285 | 716 | Please Call | Check Availability | |
| C8 | 1/1 | $2,285-$2,385 | 737 | Please Call | Check Availability | |
| C29 | 1/1 | $2,335 | 737 | Please Call | Check Availability | |
| C34 | 1/1 | $2,335 | 701 | Please Call | Check Availability | |
| C6 | 1/1 | $2,335 | 748 | Please Call | Check Availability | |
| C30 | 1/1 | $2,360 | 743 | Please Call | Check Availability | |
| C15 - 1 Bedroom Den | 1/1 | $2,360-$2,510 | 697 | Please Call | Check Availability | |
| C10 - 1 Bedroom Den | 1/1 | $2,385-$2,485 | 733 | Please Call | Check Availability | |
| C36 | 1/1 | $2,385 | 727 | Please Call | Check Availability | |
| C9 | 1/1 | $2,410-$2,560 | 743 | Please Call | Check Availability | |
| C11 | 1/1 | $2,410 | 729 | Please Call | Check Availability | |
Apartment Features
Community Details
- 24 hour emergency maintenance
- Business center
- Clubhouse
- Clubroom
- Concierge services
- Controlled access
- Courtyard
- Elevator
- Fitness center
- Free weights
- On site property management
- TV Lounge
- Yoga studio
- Cyber cafe
- Billiards
Kitchen Amenities
- Refrigerator
- Dishwasher
- Garbage disposal
- Microwave
- Stainless GE appliances
- Granite countertops
- Undermount stainless sink
Apartment Features
- Air conditioning
- Carpeting
- Patio or balcony
- Spacious closets
- View
- Den in select apartments, loft in select apartments
- Maple hardwood floors in living room and kitchen
- Kohler bathroom fixtures
- Washer and dryer
Utilities
- Cable ready
- High speed Internet access available
- Resident is responsible for utilities.
Pet Policy
- Pets welcome
- Cats allowed
- Proof of Renter's Insurance w/ Liability Coverage Must be provided.
- Breed restrictions apply. See Other Comments for complete list.
- Max pets: 2
- Pet deposit: $500 1st pet, $800 for 2 pets - non-refundable
- Pet rent: $50/month
Parking & Transportation
- Temperature-controlled parking garage. Close to Metro and bus stations.
Additional Comments
- On-site retail.
- Amex rent payments. Call for details.
For more information about Allegro Apartments Washington, DC call 866-430-5148

